<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Monitors</title>
	<atom:link href="http://usedmonitors.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://usedmonitors.org</link>
	<description>Used and Refurbished Computer Monitors</description>
	<lastBuildDate>Sat, 19 May 2012 03:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arcade Repair Tips &#8211; More Troubleshooting Monitors With Michael (Part One)</title>
		<link>http://usedmonitors.org/index.php/arcade-repair-tips-more-troubleshooting-monitors-with-michael-part-one/</link>
		<comments>http://usedmonitors.org/index.php/arcade-repair-tips-more-troubleshooting-monitors-with-michael-part-one/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:50:18 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/arcade-repair-tips-more-troubleshooting-monitors-with-michael-part-one/</guid>
		<description><![CDATA[
Welcome to the Arcade Repair Tips Video Series! In part one of this video, Tim Peterson and Michael will discuss how to track down arcade monitor issues. For more information, please visit our website at www.arcaderepairtips.com and please watch for more videos in the Arcade Repair Tips Video Series! Thanks for watching!
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/YuZjLIzpVOc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Welcome to the Arcade Repair Tips Video Series! In part one of this video, Tim Peterson and Michael will discuss how to track down arcade monitor issues. For more information, please visit our website at www.arcaderepairtips.com and please watch for more videos in the Arcade Repair Tips Video Series! Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/arcade-repair-tips-more-troubleshooting-monitors-with-michael-part-one/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>shure psm200 ear monitor system</title>
		<link>http://usedmonitors.org/index.php/shure-psm200-ear-monitor-system/</link>
		<comments>http://usedmonitors.org/index.php/shure-psm200-ear-monitor-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:01:15 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[earmonitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[psm200]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/shure-psm200-ear-monitor-system/</guid>
		<description><![CDATA[
ear monitor system unboxing
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/uXj7_vPlfjU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>ear monitor system unboxing</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/shure-psm200-ear-monitor-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elder Scrolls V: Skyrim Multiple Monitors</title>
		<link>http://usedmonitors.org/index.php/elder-scrolls-v-skyrim-multiple-monitors/</link>
		<comments>http://usedmonitors.org/index.php/elder-scrolls-v-skyrim-multiple-monitors/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:03:18 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Elder scrolls V]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Multi-monitor]]></category>
		<category><![CDATA[multiple monitor]]></category>
		<category><![CDATA[Nvidia Surround]]></category>
		<category><![CDATA[Skyrim]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/elder-scrolls-v-skyrim-multiple-monitors/</guid>
		<description><![CDATA[
A First glance at Elder Scrolls V: Skyrim in Nvidia Surround Resolution (6000&#215;1080) I only found a few minor (easily fixable) issues with the triple screen. One of them being really distorted (un-usable/un-playable) Menu systems. Game is running on: Asus Maximus 4 Motherboard Intel 2600k CPU Dual EVGA GTX580&#8217;s (3GB Version) 16GB DDR3 1600 RAM [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/F0Fwprq1Vcw?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A First glance at Elder Scrolls V: Skyrim in Nvidia Surround Resolution (6000&#215;1080) I only found a few minor (easily fixable) issues with the triple screen. One of them being really distorted (un-usable/un-playable) Menu systems. Game is running on: Asus Maximus 4 Motherboard Intel 2600k CPU Dual EVGA GTX580&#8217;s (3GB Version) 16GB DDR3 1600 RAM Corsair H70 CPU Cooler Dual SSD&#8217;s in Raid 0 1500watt Silverstone PSU Silverstone Fortress FT-02 Case NZXT Sentry Fan Controller 3 ASUS 27in LED Monitors Razer Black Widow Ultimate Keyboard Razer Mamba Mouse Razer Megalodon Headset Razer Vespula Mousepad Razer Nostromo Gamepad</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/elder-scrolls-v-skyrim-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UW Health Donates Computer Monitors to Madison Schools</title>
		<link>http://usedmonitors.org/index.php/uw-health-donates-computer-monitors-to-madison-schools/</link>
		<comments>http://usedmonitors.org/index.php/uw-health-donates-computer-monitors-to-madison-schools/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:19:50 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[uw]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/uw-health-donates-computer-monitors-to-madison-schools/</guid>
		<description><![CDATA[
UW Health donated used computer monitors to the students at Cesar Chavez Elementary School in Madison, the school&#8217;s first equipment upgrade in 11 years.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/ZElcpDXngq4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>UW Health donated used computer monitors to the students at Cesar Chavez Elementary School in Madison, the school&#8217;s first equipment upgrade in 11 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/uw-health-donates-computer-monitors-to-madison-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy vs Matte LCD Monitors</title>
		<link>http://usedmonitors.org/index.php/glossy-vs-matte-lcd-monitors/</link>
		<comments>http://usedmonitors.org/index.php/glossy-vs-matte-lcd-monitors/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:04:09 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[chrispirillo]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lockergnome]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/glossy-vs-matte-lcd-monitors/</guid>
		<description><![CDATA[
live.pirillo.com &#8211; The decision whether to buy a glossy or matte LCD monitor is subjective. Every person will have their likes and dislikes, and you should buy whatever you are most comfortable with.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/Iry1ayxDJR8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>live.pirillo.com &#8211; The decision whether to buy a glossy or matte LCD monitor is subjective. Every person will have their likes and dislikes, and you should buy whatever you are most comfortable with.</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/glossy-vs-matte-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>X-Plane 10 using dual monitors.</title>
		<link>http://usedmonitors.org/index.php/x-plane-10-using-dual-monitors/</link>
		<comments>http://usedmonitors.org/index.php/x-plane-10-using-dual-monitors/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:49:22 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Boeing 707]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[X-Plane]]></category>
		<category><![CDATA[youtube editor]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/x-plane-10-using-dual-monitors/</guid>
		<description><![CDATA[
This is X-Plane 10 a flight simulator program that is exceptional in my view. I am showing how to use two monitors with one video card having two DMI outputs. I created this video with my Sony NEX-VG10 and edited it with Power Director 10, then I used the YouTube Video Editor (www.youtube.com
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/VY-Adabxa8k?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is X-Plane 10 a flight simulator program that is exceptional in my view. I am showing how to use two monitors with one video card having two DMI outputs. I created this video with my Sony NEX-VG10 and edited it with Power Director 10, then I used the YouTube Video Editor (www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/x-plane-10-using-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotye &#8211; Somebody That I Used To Know &#8211; Drum Cover Remix &#8211; Johnkew</title>
		<link>http://usedmonitors.org/index.php/gotye-somebody-that-i-used-to-know-drum-cover-remix-johnkew/</link>
		<comments>http://usedmonitors.org/index.php/gotye-somebody-that-i-used-to-know-drum-cover-remix-johnkew/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:17:26 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[Ahmarian]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Audix D2]]></category>
		<category><![CDATA[Audix D4]]></category>
		<category><![CDATA[Audix D6]]></category>
		<category><![CDATA[Audix i5]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon t2i]]></category>
		<category><![CDATA[canon vixia HF M40]]></category>
		<category><![CDATA[catalina]]></category>
		<category><![CDATA[cymbals]]></category>
		<category><![CDATA[drum cover]]></category>
		<category><![CDATA[Drum kit]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[drumming]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[DW]]></category>
		<category><![CDATA[DW 9000 double bass pedal]]></category>
		<category><![CDATA[gopro HD Hero2]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[gretsch]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[logic express]]></category>
		<category><![CDATA[m-audio profire 2626]]></category>
		<category><![CDATA[Making Mirrors]]></category>
		<category><![CDATA[maple]]></category>
		<category><![CDATA[Orange County Throne]]></category>
		<category><![CDATA[paiste]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[promark]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[renown]]></category>
		<category><![CDATA[Rock Music]]></category>
		<category><![CDATA[Sabian]]></category>
		<category><![CDATA[sabian paragon]]></category>
		<category><![CDATA[shure sm57]]></category>
		<category><![CDATA[Somebody That I Used To Know]]></category>
		<category><![CDATA[zildjian.]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/gotye-somebody-that-i-used-to-know-drum-cover-remix-johnkew/</guid>
		<description><![CDATA[
This song was a nice break from my normal genre of metal and harder rock. I&#8217;ve been getting into heavier stuff and real technical music lately on the drums, and I want to play some even heavier and more technical stuff still, but I love all kinds of music and I don&#8217;t want to be [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/dFdg6VtiCUA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This song was a nice break from my normal genre of metal and harder rock. I&#8217;ve been getting into heavier stuff and real technical music lately on the drums, and I want to play some even heavier and more technical stuff still, but I love all kinds of music and I don&#8217;t want to be too predictable. Plus, a funny thing happened after learning that very technical Animals As Leaders song &#8211; after spending so much time working on such a brilliantly technical song, I found it difficult to play less technical material and really sit back in the pocket of a standard beat. It didn&#8217;t take long to get back on track, but it made me realize that I want to stay as diversified as possible in my drumming. I&#8217;ve heard Gotye&#8217;s song a lot on the radio, and I appreciate a well-written song when I hear it. I wondered what it would sound like with a more uptempo beat, and started playing around with it one day. I had a great time re-writing all of the drum parts, and this ended up being a very rewarding song to play. Twitter: twitter.com Facebook: www.facebook.com Recorded on Gretsch Catalina and Renown maple drums, Pearl 14&#8243; x 6.5&#8243; Free Floating Maple Snare, Evans EMAD bass drum head Evans EC2 batter drum heads Evans G1 resonant drum heads, Sabian Paragon cymbals (16, 18, 20-inch crashes; 19 China; 22 ride), Paiste Novo 20-inch China, Paiste hats and 8-inch dark energy splash, Sabian 10 inch paragon splash, DW 9000 double pedal, DW 3000 hi hat stand Orange County drum throne, Pro Mark 747 sticks <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/gotye-somebody-that-i-used-to-know-drum-cover-remix-johnkew/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Wake Up More Energetic with SleepTracker</title>
		<link>http://usedmonitors.org/index.php/wake-up-more-energetic-with-sleeptracker/</link>
		<comments>http://usedmonitors.org/index.php/wake-up-more-energetic-with-sleeptracker/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:32:55 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[better alarm clock]]></category>
		<category><![CDATA[better mornings]]></category>
		<category><![CDATA[fall asleep]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[groggy]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[monitor sleep]]></category>
		<category><![CDATA[more productive morning]]></category>
		<category><![CDATA[overslept]]></category>
		<category><![CDATA[overtired]]></category>
		<category><![CDATA[run in the morning]]></category>
		<category><![CDATA[seize the day]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep better]]></category>
		<category><![CDATA[sleep cycles]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep monitor]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeptracker]]></category>
		<category><![CDATA[time to bed]]></category>
		<category><![CDATA[track sleep]]></category>
		<category><![CDATA[wake time]]></category>
		<category><![CDATA[wake up]]></category>
		<category><![CDATA[wake up easier]]></category>
		<category><![CDATA[wake up refreshed]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/wake-up-more-energetic-with-sleeptracker/</guid>
		<description><![CDATA[
SleepTracker.com &#8212; Overslept again? Always waking up in the morning feeling groggy and tired? We&#8217;ve all been there. That&#8217;s how everyone feels right? Wrong. You CAN wake up wake up feeling refreshed and ready to seize the day. The secret is SleepTracker. * * * http * * * Waking up alert means waking up [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/GtTMEcxC2ps?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>SleepTracker.com &#8212; Overslept again? Always waking up in the morning feeling groggy and tired? We&#8217;ve all been there. That&#8217;s how everyone feels right? Wrong. You CAN wake up wake up feeling refreshed and ready to seize the day. The secret is SleepTracker. * * * http * * * Waking up alert means waking up at the RIGHT time &#8212; when your body is naturally close to being awake on its own. It&#8217;s simple &#8212; there are stages of sleep and the deeper sleep you&#8217;re in when the alarm goes off, the worse you feel when you&#8217;re awoken. SleepTracker is the first sleep monitor to both track your natural sleep patterns and wake you at the optimal time during a light sleep stage. Proven to be within 95% accuracy of professional sleep monitors used in clinics, SleepTracker is the #1 selling and most accurate sleep monitor in the world. * * * SleepTracker.com * * * Here&#8217;s how it works Simply upload your sleep data into the included SleepTracker Analytics portal &#8211; the most comprehensive sleep software available to consumers. Track your sleep patterns over time and see which lifestyle factors are positively or negatively affecting your sleep. Unlike other monitors that go off just because you move or standard alarms that go off only at the set time, SleepTracker analyzes your entire sleep pattern throughout the night to determine your true optimum wake time &#8212; during a light sleep stage. With SleepTracker, YOU decide the window of time you want to wake up and leave it to SleepTracker to find the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/wake-up-more-energetic-with-sleeptracker/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NEC Tech Tutorial &#8211; How to Use the DisplaySync Pro KVM with an NEC Professional Display</title>
		<link>http://usedmonitors.org/index.php/nec-tech-tutorial-how-to-use-the-displaysync-pro-kvm-with-an-nec-professional-display/</link>
		<comments>http://usedmonitors.org/index.php/nec-tech-tutorial-how-to-use-the-displaysync-pro-kvm-with-an-nec-professional-display/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:51:30 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Art Marshall]]></category>
		<category><![CDATA[displaysync Pro]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[KVM switching]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[multisync PA Series]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC Display Solutions]]></category>
		<category><![CDATA[NEC Tech Tutorial]]></category>
		<category><![CDATA[PA271W]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/nec-tech-tutorial-how-to-use-the-displaysync-pro-kvm-with-an-nec-professional-display/</guid>
		<description><![CDATA[
www.necdisplay.com &#8212; In this video, NEC Product Manager Art Marshall gives a quick tutorial on how to properly connect a keyboard and mouse to an NEC display for use with multiple computers. This saves desktop space by allowing you to use the NEC display as a KVM switch (coined DisplaySync Pro). The monitor used in [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/Q6rEMm7RXcQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.necdisplay.com &#8212; In this video, NEC Product Manager Art Marshall gives a quick tutorial on how to properly connect a keyboard and mouse to an NEC display for use with multiple computers. This saves desktop space by allowing you to use the NEC display as a KVM switch (coined DisplaySync Pro). The monitor used in this video is a 27&#8243; PA271W (http The MultiProfiler application is exclusive to the MultiSync PA Series and provides easy-to-use control over several features. For more information, visit www.necdisplay.com Read the whitepaper on the DisplaySync Pro feature of NEC&#8217;s professional monitors: www.necdisplay.com Follow Art on Twitter: @Art_Marshall</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/nec-tech-tutorial-how-to-use-the-displaysync-pro-kvm-with-an-nec-professional-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Review: Actual Multiple Monitors &#8211; Multi Monitor Productivity Software</title>
		<link>http://usedmonitors.org/index.php/software-review-actual-multiple-monitors-multi-monitor-productivity-software/</link>
		<comments>http://usedmonitors.org/index.php/software-review-actual-multiple-monitors-multi-monitor-productivity-software/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:38:33 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[actual multiple monitors]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[full screen]]></category>
		<category><![CDATA[full version]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[split window]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/software-review-actual-multiple-monitors-multi-monitor-productivity-software/</guid>
		<description><![CDATA[
Today I am reviewing the full version of AMM (Actual Multiple Monitors) avalible from Actual Tools. You can view there products and download the program from their home site: www.actualtools.com I found with weeks of time hands on with the software that it added a lot of features that I wouldn&#8217;t want to live without. [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/-l1UruxbAD8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Today I am reviewing the full version of AMM (Actual Multiple Monitors) avalible from Actual Tools. You can view there products and download the program from their home site: www.actualtools.com I found with weeks of time hands on with the software that it added a lot of features that I wouldn&#8217;t want to live without. Unlike some other multi-monitor software that I have used before that was invasive in some way often crashing on me or behaving strangly. I have not noticed any bad things or bugs in this software. In addition to the standard affair productivty features like multi monitor task bars, I was really impressed with the uniqe features like mousing out of full screen games (Ignore Deactivation) and the move windows from any position feature. It&#8217;s the small things like this that I think make this software stand out the most and make it worth consiterting for purchase should you use a multi-monitor setup. Watch the full review for a list of features. Review brought to you by ViciousXUSMC Editor WidescreenGaming Forum: www.widescreengamingforum.com Owner ViciousComputers www.viciouscomputers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/software-review-actual-multiple-monitors-multi-monitor-productivity-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

