<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Monitors</title>
	<atom:link href="http://usedmonitors.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://usedmonitors.org</link>
	<description>Used and Refurbished Computer Monitors</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flyleaf &#8220;Breathe Today&#8221;</title>
		<link>http://usedmonitors.org/index.php/flyleaf-breathe-today/</link>
		<comments>http://usedmonitors.org/index.php/flyleaf-breathe-today/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:59:50 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[barker]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[diddy]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[flyleaf]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[krislyn]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travis]]></category>
		<category><![CDATA[unsigned]]></category>
		<category><![CDATA[woolley]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[zildjian.]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/flyleaf-breathe-today/</guid>
		<description><![CDATA[
Me playing along to &#8220;Breathe Today&#8221; by Flyleaf.Lacey Mosley. Enjoy.=P ps no tabs are used in any of my vids. Twitter: @krislynwoolley I use in ear monitors in ALL of my videos.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/SeBWvcVjw0w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Me playing along to &#8220;Breathe Today&#8221; by Flyleaf.Lacey Mosley. Enjoy.=P ps no tabs are used in any of my vids. Twitter: @krislynwoolley I use in ear monitors in ALL of my videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/flyleaf-breathe-today/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Harper Government wants Police to spy on ALL Canadians with no warrants</title>
		<link>http://usedmonitors.org/index.php/harper-government-wants-police-to-spy-on-all-canadians-with-no-warrants/</link>
		<comments>http://usedmonitors.org/index.php/harper-government-wants-police-to-spy-on-all-canadians-with-no-warrants/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:50:38 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Bill C-52]]></category>
		<category><![CDATA[C52]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Facebook Monitors]]></category>
		<category><![CDATA[Harper Government]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[Internet service providers]]></category>
		<category><![CDATA[Lawful Access]]></category>
		<category><![CDATA[no warrrants]]></category>
		<category><![CDATA[Online Spying]]></category>
		<category><![CDATA[Privacy rights]]></category>
		<category><![CDATA[unlawful access]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/harper-government-wants-police-to-spy-on-all-canadians-with-no-warrants/</guid>
		<description><![CDATA[
Warrantless Big Brother Spy Law COMING • Bill C-52 • Harper Government stopspying.ca Canadians contact your MPP here! www.parl.gc.ca The Harper government is about to kill our internet privacy, sign the petition and share! The plan is to force every phone and Internet provider to surrender our personal information to &#8220;authorities&#8221; without a warrant. stopspying.ca [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/OnE2lOpYLQ8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Warrantless Big Brother Spy Law COMING • Bill C-52 • Harper Government stopspying.ca Canadians contact your MPP here! www.parl.gc.ca The Harper government is about to kill our internet privacy, sign the petition and share! The plan is to force every phone and Internet provider to surrender our personal information to &#8220;authorities&#8221; without a warrant. stopspying.ca Macleans: Harper&#8217;s promise: a warrantless online surveillance state www2.macleans.ca Nov. 2011- More censorship: The Facebook comments Stephen Harper doesn&#8217;t want you to see Canadians have used the comments section of Prime Minister Stephen Harper&#8217;s Facebook page to critique his management of the economy, his position on abortion, and the Conservative omnibus crime legislation. But some of the most critical comments posted have been deleted. A Postmedia analysis found that more than 300 comments on facebook.com/pmharper have been purged over the past few months. source: news.nationalpost.com Stephen Harper: Facebook Creeping YES ☑ Ban University students YES ☑ Harper Government monitors online forums including facebook and Youtube www.cbc.ca Video: www.youtube.com Student says environmental activism barred her from Harper campaign event www.globalnews.ca Another student barred from Conservative Party rally www.thestar.com Guelph student claims she was also banned from Harper rally news.nationalpost.com Stephen Harper shrugged off questions about the expulsion of a 19-year-old political science student &#8220;Awish <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/harper-government-wants-police-to-spy-on-all-canadians-with-no-warrants/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HS-800 Mobile Studio Video Production Switcher</title>
		<link>http://usedmonitors.org/index.php/hs-800-mobile-studio-video-production-switcher/</link>
		<comments>http://usedmonitors.org/index.php/hs-800-mobile-studio-video-production-switcher/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:29:34 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[hd video switcher]]></category>
		<category><![CDATA[hd-sdi monitor]]></category>
		<category><![CDATA[hd-sdi recorder]]></category>
		<category><![CDATA[hdv drive]]></category>
		<category><![CDATA[panasonic ptz]]></category>
		<category><![CDATA[sd recorders]]></category>
		<category><![CDATA[sdi monitor]]></category>
		<category><![CDATA[sdi video converter]]></category>
		<category><![CDATA[tally light]]></category>
		<category><![CDATA[video switcher]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/hs-800-mobile-studio-video-production-switcher/</guid>
		<description><![CDATA[
www.datavideo.us Sales Questions: USA Tel: +1-562-696-2324 or contactus@datavideo.us Outside the USA Visit: www.datavideo.us Subscribe for our Newsletter! www.datavideo.us The HS-800 houses the SE-800 video/audio switcher in a compact mobile unit with wheels. It also includes a wired intercom system for up to 8 users and monitors that display each input source. The built-in DN-500 hard [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/F4GTTr3y64I?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.datavideo.us Sales Questions: USA Tel: +1-562-696-2324 or contactus@datavideo.us Outside the USA Visit: www.datavideo.us Subscribe for our Newsletter! www.datavideo.us The HS-800 houses the SE-800 video/audio switcher in a compact mobile unit with wheels. It also includes a wired intercom system for up to 8 users and monitors that display each input source. The built-in DN-500 hard drive recorder may be used for playback or recording. The HS-800 is a one box solution that goes anywhere and becomes live in seconds. The HS-800 (Digital Version) also has a CG (Character Generator) overlay channel, so you may use a CG (like the CG-100) as a DSK, but keep access to the multiple outputs of the switcher. The innovative flip-up monitor design truly makes this a mobile studio. It is compact enough to fit in the trunk of a car. As with all Datavideo products, the HS-800 works on 12vDC or local power. The HS-800 Mobile Studio includes: -SE-800DV switcher -TLM-404 quad-screen monitor -TLM-702 dual-screen monitor -ITC-100 intercom kit with belt packs, headsets and cables for 4 users -DN-500 DV/HDV HDD Recorder -PD-1 power distributor -RP-4 rear tally output panel with 4 tally lights -Hand-carried aluminum case Features -An extensive rear panel ensures easy connection to existing equipment on location or in the studio -Designed to be &#8220;live-in-seconds&#8221; with easy setup, breakdown and storage at any location -Anti shock padding protects the HS-800 during transit www.datavideo.us Sales <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/hs-800-mobile-studio-video-production-switcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Monitors by Matt G (Prod. by B. Fleischmann)</title>
		<link>http://usedmonitors.org/index.php/broken-monitors-by-matt-g-prod-by-b-fleischmann/</link>
		<comments>http://usedmonitors.org/index.php/broken-monitors-by-matt-g-prod-by-b-fleischmann/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:10:20 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A&D]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Drake (entertainer)]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[Feat]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[lindsey lohan]]></category>
		<category><![CDATA[Lupe]]></category>
		<category><![CDATA[Music (Madonna Album)]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Original Song]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Songwriter]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[Super Bowl Commercial]]></category>
		<category><![CDATA[Superbowl XLVI Music]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[Sxsw 2012]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Timberlake]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Usher (entertainer)]]></category>
		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/broken-monitors-by-matt-g-prod-by-b-fleischmann/</guid>
		<description><![CDATA[
Broken Monitors by Matt G Produced by B. Flesichmann From the Mixtape I Give&#8230; They Take&#8230; Chapter II Available for FREE download at Mattgmuzik.com!!!! Check out the official website for more music and news. Video by TragedyandHope Spread this video to all your friends, family, and social networks. Listen to the lyrics in detail and [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/mo02zj8FzGQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Broken Monitors by Matt G Produced by B. Flesichmann From the Mixtape I Give&#8230; They Take&#8230; Chapter II Available for FREE download at Mattgmuzik.com!!!! Check out the official website for more music and news. Video by TragedyandHope Spread this video to all your friends, family, and social networks. Listen to the lyrics in detail and understand my goal and vision as an artist and activist. Those of us in search of truth fighting for peace need to stop arguing over who is right or wrong. We have a tremendous evil to fight and we cannot do it alone. Let my music and lyrics fill your soul and give you the power you need to overcome fear and unite as humankind over the course of the next year and disastrous years to come. Even if this video is used as a tool for debate, as long as the message is getting out there, and discussed with passion and poise can we really understand the truth of everything. My Truth Freedom Love and Peace be a daily goal you achieve regularly. Find me on these social networks Twitter.com Facebook.com/Mattgmuzik Facebook.com/Mvg1983 Soundcloud.com/Mattgmuzik</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/broken-monitors-by-matt-g-prod-by-b-fleischmann/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>External Monitors With OS X Lion</title>
		<link>http://usedmonitors.org/index.php/external-monitors-with-os-x-lion/</link>
		<comments>http://usedmonitors.org/index.php/external-monitors-with-os-x-lion/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:21:14 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/external-monitors-with-os-x-lion/</guid>
		<description><![CDATA[
A subtle but welcome change I noticed when using an external monitor with OS X 10.7 Lion Preview 1
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/6HqH-7F6m08?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A subtle but welcome change I noticed when using an external monitor with OS X 10.7 Lion Preview 1</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/external-monitors-with-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Diabetes Supplies: Accu Chek Aviva blood glucose meter</title>
		<link>http://usedmonitors.org/index.php/diabetes-supplies-accu-chek-aviva-blood-glucose-meter/</link>
		<comments>http://usedmonitors.org/index.php/diabetes-supplies-accu-chek-aviva-blood-glucose-meter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:21:21 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[accu-chek]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[contoured]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[diabetic testing]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose monitor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Liberty Medical]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/diabetes-supplies-accu-chek-aviva-blood-glucose-meter/</guid>
		<description><![CDATA[
bit.ly The ACCU-CHEK Aviva is a contoured, ergonomic system that is designed to give accurate results and can be used for alternative site testing. For more diabetes supplies information, call 1-866-233-4326 or visit www.libertymedical.com
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/94JC4FS4U4Y?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>bit.ly The ACCU-CHEK Aviva is a contoured, ergonomic system that is designed to give accurate results and can be used for alternative site testing. For more diabetes supplies information, call 1-866-233-4326 or visit www.libertymedical.com</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/diabetes-supplies-accu-chek-aviva-blood-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get rid of blank screen on pc when using 2 monitors?</title>
		<link>http://usedmonitors.org/index.php/how-to-get-rid-of-blank-screen-on-pc-when-using-2-monitors/</link>
		<comments>http://usedmonitors.org/index.php/how-to-get-rid-of-blank-screen-on-pc-when-using-2-monitors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:08:51 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/how-to-get-rid-of-blank-screen-on-pc-when-using-2-monitors/</guid>
		<description><![CDATA[Hi Im trying to use 2 monitors on 1 pc. Im using dvi for my regular monitor and it works fine. I changed my settings to 2 displays and extend monitor then when I plug in my vga for my monitor 2 everything goes blank even when I restart it.The only way I can get [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Im trying to use 2 monitors on 1 pc. Im using dvi for my regular monitor and it works fine. I changed my settings to 2 displays and extend monitor then when I plug in my vga for my monitor 2 everything goes blank even when I restart it.The only way I can get video on my one monitor is by unplugging the vga cable,(using windows 7)</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/how-to-get-rid-of-blank-screen-on-pc-when-using-2-monitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PreSonus All Stars &#8211; NAMM 2012 &#8211; Performance 1</title>
		<link>http://usedmonitors.org/index.php/presonus-all-stars-namm-2012-performance-1/</link>
		<comments>http://usedmonitors.org/index.php/presonus-all-stars-namm-2012-performance-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:39:17 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Charbonnet]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NAMM]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance (film)]]></category>
		<category><![CDATA[Performance Art]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[Performs]]></category>
		<category><![CDATA[presonus]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/presonus-all-stars-namm-2012-performance-1/</guid>
		<description><![CDATA[
PreSonus All Stars &#8211; NAMM 2012 &#8211; Performance 1 From stage, we had a split snake, one tail going to FOH, and the other going to us for the broadcast. 2 fully independent mixes. At FOH, Jonathan was controlling the FOH mix, the monitors, and he was multi-track recording the performances using Studio One 2.0. [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/km8Yl9PpjSI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PreSonus All Stars &#8211; NAMM 2012 &#8211; Performance 1 From stage, we had a split snake, one tail going to FOH, and the other going to us for the broadcast. 2 fully independent mixes. At FOH, Jonathan was controlling the FOH mix, the monitors, and he was multi-track recording the performances using Studio One 2.0. He could&#8217;ve used our Capture software, but was using Studio One, so we could demonstrate the VSL and Q-mix control at the show. Some of the artists were controlling their respective monitor mixes via the Q-Mix app, and also, Rodney was demonstrating that we could control the entire mixer with the iPad using Virtual Studio Live. On my board, I was mixing as if I was doing my own FOH mix, and then outputting a L/R Stereo feed to your video equipment. The only difference at my board is that I had the master outs of the FOH board coming into lines 7 &#038; 8, so if Jonathan did anything out front on his board, where the audio from his demo needed to be heard, I&#8217;d be able to capture it. We ended up not using that feature, but it was there if we needed. I used compression and EQ from the Fat Channel on nearly every channel. I didn&#8217;t need gates, because all the instruments were DI&#8217;d, with Chris LeBlanc using an original Line6 POD before the DI for his guitar tones. For effects, I used a room reverb on bus A of the Studio Live 24.4.2, and on bus B, I used a ping-pong delay, and used Tap Tempo to set the delay times for each song. Lastly, I used a bit of compression on the Master <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/presonus-all-stars-namm-2012-performance-1/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Music production Gear Talk &#8211; Recording Studio monitor Speakers Tannoy 501a</title>
		<link>http://usedmonitors.org/index.php/music-production-gear-talk-recording-studio-monitor-speakers-tannoy-501a/</link>
		<comments>http://usedmonitors.org/index.php/music-production-gear-talk-recording-studio-monitor-speakers-tannoy-501a/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:03:10 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[berhringer]]></category>
		<category><![CDATA[krk]]></category>
		<category><![CDATA[m-audio]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[msckie]]></category>
		<category><![CDATA[Polk]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tannoy]]></category>
		<category><![CDATA[tascam]]></category>
		<category><![CDATA[treble]]></category>
		<category><![CDATA[woofer]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/music-production-gear-talk-recording-studio-monitor-speakers-tannoy-501a/</guid>
		<description><![CDATA[
A video discussion for music and video content creators. A discussion for the producer who wants to make superior content that will stand the test of time. Speakers used Tannoy 501a. Mic used Audio Technica Pro24.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/qYm7UnoASj0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A video discussion for music and video content creators. A discussion for the producer who wants to make superior content that will stand the test of time. Speakers used Tannoy 501a. Mic used Audio Technica Pro24.</p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/music-production-gear-talk-recording-studio-monitor-speakers-tannoy-501a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Dual Computer Monitors?</title>
		<link>http://usedmonitors.org/index.php/how-to-use-dual-computer-monitors/</link>
		<comments>http://usedmonitors.org/index.php/how-to-use-dual-computer-monitors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:09 +0000</pubDate>
		<dc:creator>TampaJim</dc:creator>
				<category><![CDATA[Used Monitors]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://usedmonitors.org/index.php/how-to-use-dual-computer-monitors/</guid>
		<description><![CDATA[
Don&#8217;t forget to check out our site www.teachvideo.com for more free how-to videos! With constant technological advancements taking place, many things have are now made possible which seemed impossible before. Internet is now used on cell phones; digital cameras provide excellent and high definition images, tablet PCs and laptops are now commonly available everywhere you [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/_DTZtXAQJew?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Don&#8217;t forget to check out our site www.teachvideo.com for more free how-to videos! With constant technological advancements taking place, many things have are now made possible which seemed impossible before. Internet is now used on cell phones; digital cameras provide excellent and high definition images, tablet PCs and laptops are now commonly available everywhere you go. It is also possible to use multiple monitors with a single computer system without any difficulties. Allowing dual screen display is very easy and can be done by following a few simple steps in the windows seven platform. In this tutorial we will guide you on how to use dual computer monitors with one computer system. Step # 1 &#8212; Open Control Panel First of all, click on the start menu and open up the Control Panel from the list. Step # 2 &#8212; Appearance And Personalization Option Once the control panel window opens, you will see a number options and settings appearing right in front of you. Click on the &#8220;Appearance and Personalization&#8221; option. This will let you modify the advanced display settings of your computer. Step # 3 &#8212; Open Screen Resolution In the new window, search for the &#8220;Display&#8221; category. In this category, you will see the &#8220;Adjust Screen Resolution&#8221; option. Click on this option to open a detailed panel of the screen resolution. Step # 4 &#8212; Select Dual Monitors Before proceeding with this step, we suggest you to connect both monitors with a Video Graphics Array Cable, more commonly known as <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usedmonitors.org/index.php/how-to-use-dual-computer-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

